The VIN 10th position allows 30 valid values for Year.
The valid values represent two different years for 1981 VINs to present.
A Year may be enter in the Optional Year box. This will be checked against valid values.
If a Year cannot be validated then the VIN 10th position will be used.
VIN 10th Position | Year | 30 Years Back |
---|---|---|
B | 2011 | 1981 |
C | 2012 | 1982 |
D | 2013 | 1983 |
E | 2014 | 1984 |
F | 2015 | 1985 |
G | 2016 | 1986 |
H | 2017 | 1987 |
J | 2018 | 1988 |
K | 2019 | 1989 |
L | 2020 | 1990 |
M | 2021 | 1991 |
N | 2022 | 1992 |
P | 2023 | 1993 |
R | 2024 | 1994 |
S | 2025 | 1995 |
T | 2026 | 1996 |
V | 2027 | 1997 |
W | 2028 | 1998 |
X | 2029 | 1999 |
Y | 2030 | 2000 |
1 | 2031 | 2001 |
2 | 2032 | 2002 |
3 | 2033 | 2003 |
4 | 2034 | 2004 |
5 | 2035 | 2005 |
6 | 2036 | 2006 |
7 | 2037 | 2007 |
8 | 2038 | 2008 |
9 | 2039 | 2009 |
A | 2040 | 2010 |
0 | Invalid | Invalid |
I | Invalid | Invalid |
O | Invalid | Invalid |
Q | Invalid | Invalid |
U | Invalid | Invalid |
Z | Invalid | Invalid |
Copyright © 1996- 2025
National Institute for Safety Research, Inc.
All rights reserved.